Semi Champion
-
Semi Champion
-
Semi Champion
-
Semi Champion
-
Semi Champion
- Suitable for hard soil
- It helps in retaining moisture of the soil and increases soil porosity and aeration which enhances germination and growth of crops
- Its specially designed blade rotor reduces load on tractor as well as diesel consumption and avoids tyre slippage
MODEL | SRT-4 | SRT-5 | SRT-5.5 | SRT-6 | SRT-7 | SRT-8 |
---|---|---|---|---|---|---|
Overall Length (mm) | 1397 | 1793 | 1932 | 2009 | 2242 | 2464 |
Overall Width (mm) | 959 | |||||
Overall Height (mm) | 1116 | |||||
Tilling Width (mm / inch) | 1260 / 49.6 | 1606 / 63.2 | 1795 / 70.6 | 1872 / 73.7 | 2105 / 82.8 | 2327 / 91.6 |
Tractor Power HP | 40-55 | 45-60 | 50-65 | 55-70 | 65-80 | 75-90 |
Tractor Power Kw | 30-41 | 34-45 | 37-48 | 41-52 | 49-60 | 56-67 |
3-Point Hitch Type | Cat – II | |||||
Frame Off-set (mm / inch) | 29/1.1 | 117/4.6 | 30/1.2 | 9/0.4 | 28/1.1 | 21/0.8 |
No. of Tines (L/C-80×7) | 30 | 36 | 36 & 42 | 42 | 48 | 54 |
No. of Tines (L/C-70/7) | 48 | 60 | 66 | 72 | 78 | 84 |
No. of Tines (L/C-70×7) | 48 | 54 | 60 | 60 | 66 | 72 |
No. of Tines (C/J-40×7) | 48 | 60 | 66 | 72 | 84 | 90 |
No. of Tines (Spike-Type) | 34 & 46 | 37 & 48 | 54 | 46 & 58 | 70 | 78 |
Standard Tine Construction | Curved / Square | |||||
Transmission Type | Gear / Chain | Gear | ||||
Max. Working Depth (mm / inch) | 203 / 8 | |||||
Rotor Tube Diameter (mm / inch) | 89 / 3.5 | |||||
Rotor Swing Diameter (mm / inch) | 480 / 18.9 | |||||
Driveline Safety Device | Shear Bolt / Slip Clutch | |||||
Weight (Kg / lbs) | 432 / 954 | 464 / 1023 | 508 / 1120 | 514 / 1134 | 554 / 1223 | 592 / 1306 |
Rotor RPM chart
Series | Input RPM | Gear Box | Spur Gear 1 | Spur Gear 2 | Rotor Speed |
---|---|---|---|---|---|
Semi (GD) |
|||||
540 | SS | – | – | 218 | |
MS | 16 | 19 | 184 | ||
17 | 18 | 206 | |||
18 | 17 | 231 | |||
1000 | MS | 13 | 22 | 239 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.