Rakshak 400
-
Rakshak 400
-
Rakshak 400
-
Rakshak 400
-
Rakshak 400
SHAKTIMAN Rakshak 400 sprayer is fabricated using the finest quality raw material, with the help of modern technology that ensures its accuracy and quality.
The offered range of Tractor Operated Boom Sprayer is acknowledged amongst our clients due to its trouble free performance and sturdy construction.
It is Equipped with 2 way triple action nozzles with extra mileage of ceramic discs that blast the spray into low micron droplet size, assuring appropriate penetration into crops and saving of Chemical.
- 400 litre chemical tank with lid filter.Horizontal Agro Chemical Double LayerTank.
- 40 litres Circuit Cleaning Tank.
- 15 litres Tank for Hand Wash.
- Zero Maintenance Diaphragm Pump 54 Litres/min suction.
- Boom Span of 12 meters (40 Feet).
- Remote switchbox to allow machine to be switched on/off from seated position.
- Two Way Nozzles with Ceramic Tips. Each nozzle has an independent shut-off.
- Ultimate Agitation – Perfect flow of liquid within the tank and assure solution is mixed, and stays mixed.
- Auto Filling Attachment.
Tractor Power Requirements | 40 HP (Category-II) minimum |
Tractor P.T.O. speed | 540 rpm |
Attachment Type | 3-Point Linkage must |
Machine Wt. (Approx.) | 230 kg. |
Main Frame Size | 960 X 580 X 720mm. |
Chemical Tank | 400 ltr. |
Circuit Cleaning Tank | 40 ltr. |
Small Tank (Hand wash) | 15 ltr. |
Boom Structure | Flexible Fabricated Structure 12 Mtr |
Fold Condition | 2.50 mtr. |
Semi Fold Condition | 7.00 mtr. |
Open Span Length | 12.00 mtr. |
Boom Span (Number of Divisions) | 5 |
Nozzle Type | 2 Way Triple Action |
Nozzle Discs | Ceramic 80 Hollow Cone & 110o Flat Fan (changeable) |
Disc Required Pressure | Max 20 bar (Hollow Cone) & Max 7 bar (flat Fan) |
Number of Nozzles | 24 (5+5+4+5+5) |
Distance each Nozzle | 50 cm |
Diaphragm Pump Specification | RPM: 550 LPM: 55 L/min Power: 5.2 HP Pressure: 580 PSI (40 bar |
Controller RM40 | Output: 90 L/min. Pressure: 40bar (40 psi) Supply Ball Valve: (2+1) |
Shut off Valve | Size = 1½” Filling capacity 100 – 160 l/min |
Suction Filter | Size = 1½” with ‘Valve Release Knob” |
Spraying Height maximum | 0.75 mtr. standby + Hydraulic |
2-Way Sprayer Nozzles | 24 Nos. (50 CM equivalent distance each Nozzle) |
Box Size (LXBXH) | (100X45X60) inch |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.